HFW2231S-S-S2
2MP WDR IR Bullet Network Camera
| Technical Specification | |||||
| Image Sensor | 1/2.8″ 2Megapixel Progressive CMOS | ||||
| Effective Pixels | 1920 (H)×1080 (V) | ||||
| ROM | 128MB | ||||
| RAM | 128MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.002 Lux @F1.6 | ||||
| IR Distance | 30 m (98.4 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs Number | 1 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8m/3.6mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 2.8mm: Pan:106° Tilt: 56° Diagonal: 126° |
||||
| 3.6mm: Pan:87° Tilt: 46° Diagonal: 104° |
|||||
| Iris Type | Fixed aperture | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) | ||||
| 3.6 mm: 1.2 m (3.9 ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) |
3.9m (12.8ft) |
|
| 3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.1ft) |
5.5m (18.0ft) |
|
| Smart Event | |||||
| General IVS Analytics | Tripwire, intrusion | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG | ||||
| Smart Codec | Yes | ||||
| Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120dB | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (ROI) | Yes (4 areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080presolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP;RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS;QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE;802.1x; Bonjour | ||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P;Milestone; Genetec | ||||
| User/Host | 20 | ||||
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
| Browser | IE Chrome Firefox |
||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 4.9W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to 140°F) / less than ≤ 95% RH | ||||
| Storage Conditions | -40°C to +60°C (-40°F to 140°F) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Dimensions | 166.2 mm × Φ70 mm (6.5″ × Φ2.8″) | ||||
| Net Weight | 0.48Kg (1.1lb) | ||||
| Gross Weight | 0.57Kg (1.3lb) | ||||





