| Model | PFM820 | |||||
| Features | ||||||
| Formats | HDCVI/AHD/HDTVI/CVBS | |||||
| Power Consumption | 0.3W | |||||
| Power Supply | AAA battery*2 | |||||
| Indicator Lights | Prompt current format | |||||
| Applicable Pixel | 2MP and below | |||||
| Physical Properties | ||||||
| Dimension(L*W*H) | Body: 90mmx41mmx21mm(3.54”x1.61”x0.83”) Length: 560mm(22.05”) |
|||||
| Outer Shell | PC&ABS | |||||
| Color | White | |||||
| N.W. | 48g(0.11lb) | |||||
| Environmental | ||||||
| Working Temperature | 0℃~40℃(32℉~104℉) | |||||
| Relative Humidity | 0~95% | |||||

PFM820
Dahua UTC Controller
Features:
- UP > AHD, LEFT > TVI, RIGHT > CVBS, DOWN > CVI, BIG BUTTON > ENTER
- Press ‘Enter’ first and then hold the direction button for 10 seconds to change
Not available.
Not available.



