Dahua Pro Starlight Series HD-CVI Camera HDW2241TL
2MP IR Eyeball Starlight+ WDR Camera
| Technical Specification | |||||
| Image Sensor | 1/2.8 inch CMOS | ||||
| Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||
| Electronic Shutter Speed | PAL:1/3s–1/100000s NTSC:1/4s–1/100000s |
||||
| Minimum Illumination | 0.004Lux/F2.0, 30IRE, 0Lux IR on | ||||
| Fill Light Kind | IR | ||||
| Fill Light Working Distance | 30m (98ft) | ||||
| IR On/Off Control | Auto; Manual | ||||
| IR LED Number | 1 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8m/3.6mm | ||||
| Max. Aperture | F2.0 | ||||
| Angle of View (D x H x V) |
2.8mm: 121° x 102° x 57° | ||||
| 3.6mm: 103.6° x 86.9° x 46.3° | |||||
| Iris Type | Fixed iris | ||||
| Close Focus Distance | 500mm/ 900mm | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 38.6m (127ft) | 15.4m (51ft) | 7.7m (25ft) |
3.9m (13ft) |
|
| 3.6mm | 55.2m (181ft) | 22.1m (73ft) | 11.0m (36ft) |
5.5m (18ft) |
|
| Video | |||||
| Frame Rate | CVI: PAL: 1080P@25fps, 720P@25fps, 720P@50fps; NTSC: 1080P@30fps, 720P@30fps, 720P@60fps AHD: PAL: 1080P@25fps, 720P@25fps; NTSC: 1080P@30fps, 720P@30fps TVI: PAL: 1080P@25fps, 720P@25fps, 720P@50fps; NTSC: 1080P@30fps, 720P@30fps, 720P@60fps CVBS PAL: 960 × 576H; NTSC: 960 × 480H |
||||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (704×576/704×480) | ||||
| BLC | BLC/HLC/WDR | ||||
| WDR | 120dB/WDR | ||||
| White Balance | Auto; Manual | ||||
| Gain Control | Auto; Manual | ||||
| Noise Reduction | 2D & 3D NR | ||||
| Smart IR | Yes | ||||
| Electronic Defog | Yes | ||||
| Digital Zoom | 4x | ||||
| Mirror | Off/ On | ||||
| Privacy Masking | Off/ On (8 area, rectangle) | ||||
| Certification | |||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by oneBNC port | ||||
| Power | |||||
| Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 4.1W (12V DC, IR on) | ||||
| Environment | |||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Cover: plastic; inner core: metal + plastic | ||||
| Dimensions | φ97mm×85.8mm (φ3.82″×3.38″) | ||||
| Net Weight | 0.23Kg (0.51lb) | ||||
| Gross Weight | 0.29Kg (0.64lb) | ||||





