| System | |||||
| Main Processor | Embedded Micro Processor | ||||
| Operation System | Embedded LINUX OS | ||||
| Video | |||||
| Video Compression | H.264 | ||||
| Image Sensor | 1/3” 1.3MP CMOS | ||||
| Lens | 2.8mm | ||||
| Angle of View | D:120° H:90° | ||||
| Day/Night | Color Image | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Audio Input | Omnidirectional Mic | ||||
| Audio Output | Built-in Speaker | ||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||
| Operation Mode | |||||
| Keypad | Single Mechanical Button | ||||
| System | |||||
| Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||
| Alarm In | 2(1ch unlock button, 1ch feedback) | ||||
| RS485 | 1 | ||||
| Network | |||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||
| Network Protocol | TCP/IP | ||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||
| Network Protocol | TCP/IP | ||||
| General | |||||
| Ingress Protection | IP54, IK07 | ||||
| Tamper Switch | 1 | ||||
| Installation | Surface & Flush | ||||
| Network Protocol | Stainless Steel | ||||
| Ethernet | DC 12V | ||||
| Network Protocol | Standby ≤1W, Work ≤10W | ||||
| Network Protocol | -40°C~+60°C | ||||
| Ethernet | 10%~90%RH | ||||
| Network Protocol | 129.9mm×32.2mm×140mm | ||||
| Weight | 0.8Kg | ||||





