| Technical Specification | |||||
| Model | DH-PFS3009-8ET-96 | ||||
| Ethernet Port | 1*10/100 Base-T 8*10/100 Base-T (PoE power supply) |
||||
| PoE Power Consumption | Port1≤60W, Port2-8≤30W, Total≤96W | ||||
| PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||
| PoE Power Management | Support | ||||
| PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||
| Switching Capacity | 1.8Gbps | ||||
| Packet Forwarding Rate | 1.34Mpps | ||||
| Packet Buffer Memory | 768Kb | ||||
| MAC Table Size | 2K | ||||
| Flow Control | Enable by default | ||||
| Application Humidity | 5%~95% | ||||
| Power | DC 48~57V power adapter | ||||
| Lightning Protection | Common Mode 4KV Differential Mode 2KV |
||||
| ESD Protection | Air Discharge 8KV Contact Discharge 6KV |
||||
| Working Temperature | -10°C~55°C | ||||
| Weight | 490g | ||||
| Dimension(W×D×H) | 190mm×100mm×30mm | ||||




