Dahua PFM904 Integrated Mount Tester for HDCVI/AHD/TVI/CVBS video and audio
| Technical Specification | ||||||
| Operating System | Linux | |||||
| Language Support | Multi-language Interface | |||||
| Operation Mode | Eight-key Keyboard with Power Button | |||||
| Functions | Auto Standby/Shutdown, Keyboard Sound, Local Update | |||||
| Screen | 4.3-in. TFT, 480 x 272 Resolution | |||||
| LED Indicator | 3 x 35 lm Lights | |||||
| Physical Ports | ||||||
| Audio Input | One (1) Channel, 3.5 mm Jack | |||||
| Power Supply, Output | 12 VDC, 1 A Power Output | |||||
| USB | One (1) Micro-B, for charging tester and data I/O | |||||
| RS485 | Port | One (1) Port | ||||
| Protocol | Over 30 Protocols, including Pelco-P/D, Samsung, Panasonic, Lilin, and Yaan | |||||
| Baud Rate | 150 bps; 300 bps; 600 bps; 1200 bps; 2400 bps; 4800 bps; 9600 bps; 19200 bps | |||||
| Analog Video Test | ||||||
| Format | HDCVI, AHD, TVI, CVBS | |||||
| Supported Video Formats | HDCVI | 2 MP at 30 fps, 4 MP at 30 fps, 5 MP at 20 fps, 6 MP at 20 fps, 8 MP at 15 fps |
||||
| TVI | 2 MP at 30 fps, 4 MP at 30 fps, 5 MP at 20 fps; | |||||
| AHD | 2 MP at 30 fps, 4 MP at 30 fps | |||||
| CVBS | PAL/NTSC Formats | |||||
| Function Control | OSD Menu Display PTZ |
|||||
| Video Display | Live View | |||||
| Power | ||||||
| Charger | Input: Micro USB; 5V, 1A | |||||
| Battery | Two (2) 18650 Lithium Ion Batteries, up to 14.8 Wh | |||||
| USB | Eight (8) Hours | |||||
| Power Output | 12 VDC, 1 A, maximum | |||||
| Certifications | ||||||
| Electromagnet Compatibility (EMC) | 47 CFR FCC Part 15 Subpart B EN 55032:2015 EN 55035:2017 EN 61000-3-2:2014 EN 61000-3-3:2013 |
|||||
| Environmental | ||||||
| Working Temperature | –10° C to +55° C (14° F to 131° F), 30% to 95% RH | |||||
| Casing Color | Yellow | |||||
| Dimensions | 120.0 mm x 100.0 mm x 65.0 mm (4.92 in. x 3.94 in. x 2.56 in.) |
|||||
| Net Weight | 0.34 kg (0.75 lb) | |||||
| Gross Weight | 0.74 kg (1.63 lb) | |||||
| ESD Protection | Air Discharge | ±8 KV | ||||
| ContactDischarge | ±6 KV | |||||




