| System | ||||||
| Processor | Embedded processor | |||||
| Operating System | LINUX | |||||
| Performance | ||||||
| Video Format | H.265+/H.265/H.264/MJPEG/MPEG4 | |||||
| Audio Format | PCM/G.711A | |||||
| Interface | Port 1, 2 | Port 3, 4 | ||||
| Decoding Capacity Separately | 1CH@8K/4CH@4K/ 18CH@1080P/ 40CH@720P/72CH@D1 |
1CH@8K/4CH@4K/ 18CH@1080P/ 40CH@720P/72CH@D1 |
||||
| Total Video Decoding | 2CH@8K/8CH@4K/36CH@1080P/80CH@720P/144CH@D1 | |||||
| Decoding Resolution | 32MP/12MP/8MP/6MP/5MP/3MP/ 1080P/720P/960H/D1/HD1/2CIF/CIF/QCIF |
|||||
| Video Frame Rate | PAL:1-25fps ,NTSC:1-30fps | |||||
| Video Input | 2ch@HDMI 1.4 | |||||
| Video Output | 2ch@HDMI 2.0(the odd), 2ch@HDMI 1.4(the even), 2ch@BNC | |||||
| Collection Resolution | 4096×2160@24fps/3840×2160@30fps/1920×1080@60fps/ 1680×1050/1440×900/1366×768/1280×1024/1280×960/1280×800/ 1280×720/1152×864/1024×768/800×600ps/1680×1050/1440×900/ 1366×768/1280×1024/1280×960/1280×800/1280×720/1152×864/ 1024×768/800×600 |
|||||
| Display Resolution | Odd interfaces: 3840×2160@60fps/1920×1080@60fps/ 1280×1024/1280×720/1024×768 Even interfaces: 1920×1080@60fps/1280×1024/1280×720/1024×768 |
|||||
| Bi-directional Talk | 1 Pair 3.5mm jack (2.0V Line in/50mV Mic in/10KΩ, 2.0V/16Ω out) | |||||
| Alarm Input | 8ch | |||||
| Alarm Output | 8ch relay out (30VDC 1A, 125VAC, 0.5A) | |||||
| Communication Interface | 1 RJ45 network port (10M/100M/1000M); 2 RS232; 1 RS485 | |||||
| Others | ||||||
| Power Supply | DC12V, 5A | |||||
| Power Consumption | ≤40W | |||||
| Working Temperature | -10 °C to +55 °C (14 °F to 131 °F) | |||||
| Working Humidity | 10% ~ 95%, 86Kpa ~ 106Kpa | |||||
| Unit Dimension | 1U, 440×322.25×44mm(17.32 × 12.69 × 1.73 inch), (W*D*H) | |||||
| Weight | 3.23kg(7.12 lb) | |||||





