| Model | ||||||||||
| Model | NKB1000 | KBD1000 | KB1000 | |||||||
| General | ||||||||||
| Keyboard Key panel | Electromechanical | |||||||||
| Joystick | 3-axis, vector-solving, with twisting, return to-center head | |||||||||
| Keyboard Connector | RJ-45, RS232, RS485, RS422, USB | RS232, RS485, RS422 | RS485, RS422 | |||||||
| Keyboard Communication | Direct Mode, Network Mode | Direct Mode | Direct Mode | |||||||
| Direct Mode |
Interface: RS232/RS485 DVR Protocol: DH2 Dome Protocol: DH-SD/PELCO-D/PELCO-P/PELCO-D1/PELCO-P, etc |
|||||||||
| Network Mode | Interface: RJ45 DVR/Network Dome: IP Address/Port/Protocol |
N/A | N/A | |||||||
| Display | LCD, 75.2mm×33.85mm | |||||||||
| Environmental | ||||||||||
| Power Supply | Power adapter, input 100V~240V 50Hz/60Hz, output DC12V/1000mA | |||||||||
| Power Consumption | 5W | |||||||||
| Working Temperature | -10℃~+55℃ | |||||||||
| Working Humidity | 10% ~ 90% | |||||||||
| Atmosphere Pressure | 86kpa~106kpa | |||||||||
| Dimension | 330mm×160(140)mm×37.5(21)mm (W×D×H)(height: 100mm including joystick) | |||||||||
| Weight | 2.5kg (Including package) | |||||||||





