| Model | ||||
| Model | LS550UCM-EF | |||
| System | ||||
| Diagonal | 55″(16:9) | |||
| LCD Technology | ADS | |||
| Resolution | 1920×1080 (FHD) | |||
| Bezel width | 2.3mm(U/L), 1.2mm(R/B) | |||
| Backlight | Direct LED | |||
| Brightness/ Luminance |
500 cd/m² | |||
| Contrast Ratio | 1400:1 | |||
| Pixel Density | 40dpi | |||
| Viewing Angle | H178°, V178° | |||
| Response time | 8ms | |||
| Display Color | 8bit(16.7M) | |||
| Color Temperature | 10,000K | |||
| MTBF | 50,000h | |||
| Signals | ||||
| Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×2, Audio×1, IR×1 | |||
| Output | CVBS(BNC)×1, RS232×1, HDMI×2, VGA×1, Audio×1 | |||
| General | ||||
| Consumption (Standard) | 150W | |||
| Consumption (Standby) | ≤0.5W | |||
| Power Supply | AC100V~AC240V, 50/60 Hz | |||
| Installation Mode | Floor-standing, wall-mounted | |||
| VESA | 600×400mm, M6 | |||
| Control Mode | Infrared, RS232 dual mode, supporting remote PC control | |||
| Gross Weight | 37kg(81.4Ib) | |||
| Net Weight | 30kg(66Ib) | |||
| Dimension (W×H×D) | 1213.7mm×684.5mm×106.5mm(47.8″×26.9″×4.2″) | |||
| Package (W×H×D) | 1324mm×936mm×244mm(52.1″×36.9″×9.6″) | |||
| Work Environment | Temperature | 0℃~+50℃ | ||
| Humidity | 10%RH~80%RH | |||





