| Model | ||||
| Model | LS490UCM-EF | |||
| System | ||||
| Diagonal | 49″(16:9) | |||
| LCD Technology | ADS | |||
| Resolution | 1920×1080 (FHD) | |||
| Bezel width | 2.3mm(U/L), 1.2mm(R/B) | |||
| Backlight | Direct LED | |||
| Brightness/ Luminance |
500 cd/m² | |||
| Contrast Ratio | 1400:1 | |||
| Pixel Density | 46dpi | |||
| Viewing Angle | H178°, V178° | |||
| Response time | 8ms | |||
| Display Color | 8bit(16.7M) | |||
| Color Temperature | 10,000K | |||
| MTBF | 50,000h | |||
| Signals | ||||
| Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×2, Audio×1, IR×1 | |||
| Output | CVBS(BNC)×1, RS232×1, HDMI×2, VGA×1, Audio×1 | |||
| General | ||||
| Consumption (Standard) | 120W | |||
| Consumption (Standby) | ≤0.5W | |||
| Power Supply | AC100V~AC240V, 50/60 Hz | |||
| Installation Mode | Floor-standing, wall-mounted | |||
| VESA | 600×400mm, M6 | |||
| Control Mode | Infrared, RS232 dual mode, supporting remote PC control | |||
| Gross Weight | 29.5kg(64.9Ib) | |||
| Net Weight | 24kg(52.8Ib) | |||
| Dimension (W×H×D) | 1078.4mm×608.4mm×106.6mm(42.5″×24″×4.2″) | |||
| Package (W×H×D) | 1248mm×842mm×260mm(49.1″×33.2″×10.2″) | |||
| Work Environment | Temperature | 0℃~+50℃ | ||
| Humidity | 10%RH~80%RH | |||





