| Model | ||||
| Model | LS460UCM-EF | |||
| System | ||||
| Diagonal | 46″(16:9) | |||
| LCD Technology | ADS | |||
| Resolution | 1920×1080 (FHD) | |||
| Bezel width | 2.3mm(U/L), 1.2mm(R/B) | |||
| Backlight | Direct LED | |||
| Brightness/ Luminance |
500 cd/m² | |||
| Contrast Ratio | 1200:1 | |||
| Pixel Density | 48dpi | |||
| Viewing Angle | H178°, V178° | |||
| Response time | 8ms | |||
| Display Color | 8bit(16.7M) | |||
| Color Temperature | 10,000K | |||
| MTBF | 50,000h | |||
| Signals | ||||
| Input | CVBS(BNC)×1, VGA(D-Sub)×1,DVI-D×1, HDMI×1, RS232×1, USB×2, Audio×1, IR×1 | |||
| Output | CVBS(BNC)×1, RS232×1, HDMI×2, VGA×1, Audio×1 | |||
| General | ||||
| Consumption (Standard) | 110W | |||
| Consumption (Standby) | ≤0.5W | |||
| Power Supply | AC100V~AC240V, 50/60 Hz | |||
| Installation Mode | Floor-standing, wall-mounted | |||
| VESA | 600×400mm, M6 | |||
| Control Mode | Infrared, RS232 dual mode, supporting remote PC control | |||
| Gross Weight | 28kg(64.6Ib) | |||
| Net Weight | 22kg(48.4Ib) | |||
| Dimension (W×H×D) | 1022mm×576.6mm×107.3mm(40.2″×22.7″×4.2″) | |||
| Package (W×H×D) | 1194mm×810mm×260mm(47″×31.9″×10.2″) | |||
| Work Environment | Temperature | 0℃~+50℃ | ||
| Humidity | 10%RH~80%RH | |||





