| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | ||||||
| Compression | H.264/ MJPEG | |||||
| Resolution | 5M(2560´1920)/3M(2048×1520)/UXGA(1600×1200)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | |||||
| Frame Rate | Main Stream: 5M(1~12fps)/ UXGA (1 ~ 25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) Bit Rate: H.264: 20K ~ 8192Kbps |
|||||
| Certifications | ||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||
| Audio | ||||||
| Compression | G.711a/G.711u/PCM | |||||
| Interface | 1/1 channel In/Out(Built in Mic) | |||||
| Network | ||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||
| Wi-Fi | – | |||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||||
| Interoperability | ONVIF,PSIA,CGI | |||||
| Max. User Access | 10 Users/20 Users | |||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||||
| Auxiliary Interface | ||||||
| Memory Slot | Micro SD, Max 64GB | |||||
| RS485 | – | |||||
| Alarm | 1/1 channel In/Out | |||||
| PIR Sensor Range | – | |||||
| Electrical | ||||||
| Power Supply | DC12V,PoE | |||||
| Power Consumption | Max 6W | |||||
| Working Environment | -30°C~+60°C, Less than 95% RH | |||||
| Ingress Protection | – | |||||
| Vandal Resistance | IK10 | |||||
| Dimensions | Φ110mm×54mm | |||||
| Weight | 0.25kg | |||||




