| Camera | |||||
| Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | ||||
| Effective Pixels | 2592 (H) × 1944 (V) | ||||
| RAM/ROM | 1 GB/128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
| Minimum Illumination | 0.005 Lux@F1.5 | ||||
| IR Distance | Distance up to 50 m (164 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs | 4 | ||||
| Lens | |||||
| Lens Type | Motorized vari-focal | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.7 mm–13.5 mm | ||||
| Max. Aperture | F1.5 | ||||
| Angle of View | H: 100°–28°, V: 72°–21° (2592 × 1944) H: 104°–29°, V: 55°–16° (2688 × 1520) |
||||
| Aperture Type | Auto | ||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 64m(210ft) | 26m(85ft) | 13m(43ft) | 6m(20ft) | |
| T | 212m(696ft) | 85m(279ft) | 42m(138ft) | 21m(69ft) | |
| Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | ||||
| Artificial Intelligence | |||||
| Face Detection | Support face image capture | ||||
| Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender,Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | ||||
| People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||
| General Intelligence | |||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||
| General Intelligence | Object Abandoned/Missing | ||||
| Heat Map | Yes | ||||
| Video | |||||
| Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) | ||||
| Smart Codec | Yes | ||||
| Streaming Capability | 3 Streams | ||||
| Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | ||||
| Frame Rate | Main Stream: 2592 × 1944 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) |
||||
| Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) |
|||||
| Third Stream: 1080P (1 fps–17 fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC Mode | BLC/HLC/WDR (120 dB) | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off/On (4 Zone, Rectangle) | ||||
| Region of Interest | Off/On (4 Zone) | ||||
| Electronic Image Stabilization (EIS) | Yes | ||||
| Smart IR | Yes | ||||
| Defog | Yes | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | G.711a, G.711Mu, AAC, G.726, G.723 | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP; FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP; NFS;PPPoE;802.1x;SNMP |
||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | ||||
| Streaming Method | Unicast/Multicast | ||||
| Max. User Access | 20 Users | ||||
| Edge Storage | NAS;FTP;SFTP Micro SD card 256 GB |
||||
| Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
||||
| Management Software | Smart PSS, DSS, DMSS | ||||
| Smart Phone | iOS, Android | ||||
| Certifications | |||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
| Interface | |||||
| Audio Interface | 1/1 channel In/Out | ||||
| RS485 | N/A | ||||
| Alarm | 2 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
||||
| Electrical | |||||
| Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) | ||||
| Power Consumption | <10.9W | ||||
| Environmental | |||||
| Operating Conditions | -30° C to +60° C (-22° F to +140° F) /Less than 95% RH | ||||
| Storage Conditions | -30° C to +60° C (-22° F to +140° F) | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | IK10 | ||||
| Construction | |||||
| Casing | Metal, plastic | ||||
| Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) | ||||
| Net Weight | 1.11 kg (2.44 lb) | ||||
| Gross Weight | 1.51 kg (3.33 lb) | ||||





