AOC G2770VH
27″ Full HD LED Monitor (1920×1080) – TN Panel
| Specifications | |||||
| Screen Size | 27″ | ||||
| Pixel Pitch | 0.3114 (H) mm x 0.3114 (V) mm | ||||
| Display Area | 597.89 (H) mm x 336.312 (V) mm | ||||
| Brightness | 300 cd/m2 | ||||
| Contrast Ratio | 1200 : 1 (Typical) 80M : 1 (DCR) |
||||
| Smart Response | 1ms (OD) | ||||
| Viewing Angle | 170º (H) / 160º (V) (CR >10) | ||||
| Scan Frequency | Vertical refresh rate 50Hz to 76Hz Horizontal frequency 30KHz to 83KHz |
||||
| Recommended Resolution | 1920 x 1080 @ 60Hz | ||||
| Display Colours | 16.7M | ||||
| Input Signal | VGA (Analog), DVI-D (Digital, HDCP), HDMI 1.4b (Digital, HDCP) | ||||
| Power Supply | 100-240V AC, 50/60Hz | ||||
| Power Consumption | 38W | ||||
| Speakers | Yes | ||||
| Safety & Regulations | CB/CE, RCM, MEPS, VCCI, PSE, J-Moss, BSMI, Windows 10 | ||||
| Wall-Mount | Yes | ||||
| Cabinet Colour | Black | ||||
| Mechanical Function | Tilt: 2 ~ -5º, 22 ~ 25º | ||||
| W x H x D (W/Base) mm | 642 x 449 x 242 | ||||
| W x H x D (Package) mm | 710 x 488 x 133 | ||||
| Weight (Net/Gross) kg | 4.12 / 6.632 | ||||




