EW4431-ASW
4MP IR Panoramic Network Fisheye Camera
| Camera | |||||
| Image Sensor | 1/3″ 4Megapixel progressive scan CMOS | ||||
| Effective Pixels | 2688 x 1520 | ||||
| Electronic Shutter Speed | Auto/Manual, 1s~1/100000s | ||||
| Minimum Illumination | 0.01Lux (Color, 1/3s, 30IRE) 0.1Lux (Color, 1/30s, 30IRE) 0Lux (IR on) |
||||
| IR Distance | Distance up to 15m | ||||
| IR LEDs | 3 | ||||
| IR On/Off Control | Auto | ||||
| Noise Reduction | 3D DNR | ||||
| WDR | 120dB | ||||
| S/N Ratio | More than 56dB | ||||
| Day/Night | Auto (ICR) / Color/ B/W | ||||
| Gain Control | Auto/Manual | ||||
| White Balance Control | Auto/Manual | ||||
| BLC | Support | ||||
| HLC | Support | ||||
| Lens | |||||
| Lens Type | Fixed, 1.6mm | ||||
| Mount Type | M12 | ||||
| Aperture | F1.4 | ||||
| Aperture Control | Auto | ||||
| Angle of View | H: 182°; V: 118° | ||||
| Audio | |||||
| Input | 1 channel in; Built-in MIC | ||||
| Output | 1 channel out | ||||
| Compression | G.711a; G.711Mu; G.726; ACC | ||||
| Sampling Rate | Up to 64Kbps | ||||
| Video | |||||
| Compression | H.264; H.264H; MJPEG; H.265 | ||||
| Bit Rate | 13Kbps ~ 40Mbps | ||||
| Frame Rate | Main Stream (1280 x 720 @ 25fps), Sub Stream (704 x 576 @ 25fps), Third Stream (1280 x 720 @ 25fps) |
||||
| Alarm | |||||
| Input | 1 channel in | ||||
| Output | 1 channel out | ||||
| Alarm Trigger | No disk; Disk full; Disk error; Network disconnect; IP address conflict; motion detection; video tampering | ||||
| Functions | |||||
| OSD | Time; channel; location; pictures | ||||
| Flip | N/A | ||||
| Mirror | N/A | ||||
| Storage | Micro SD card 128GB NAS iSCSI FTP |
||||
| Max. User Access | 20 Users | ||||
| Default | One key reset | ||||
| WiFi | Support | ||||
| IVS | Support | ||||
| Face Detection | N/A | ||||
| Privacy Masking | Max 4 areas | ||||
| Wifi | |||||
| WIFI Standard | IEEE802.11b, 802.11g, 802.11n | ||||
| Frequency | 2.4G ~ 2.4835Ghz | ||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK,WPS |
||||
| Transmission Rate | 11b: 11Mbps 11g: 54Mbps 11n: Up to 150Mbps |
||||
| Distance | 80M (No disturbing, no tampering) | ||||
| Network & Access | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP ;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS; UPnP;NTP | ||||
| Access Standard | ONVIF;GB/T28181;CGI;PSIA | ||||
| Audio | |||||
| Power Supply | DC12V/POE | ||||
| Power Consumption | Max 10w | ||||
| Working Temperature | -10°C ~ +50°C | ||||
| Working Humidity | ≤95% | ||||
| Ingress Protection | N/A | ||||
| Casing | Metal + Plastic | ||||
| Size | Φ126 * 37.7 | ||||
| Weight | 500g (With package: 525g) | ||||




