| System | ||||||||
| Main Processor | Intel i5-6600, 64 bits 4 Core Processor | |||||||
| Operating System | Embedded Linux | |||||||
| Memory | 8GB | |||||||
| Motherboard | Embedded Board (support 7×24 operation) | |||||||
| Hard disk hot swap | Hot swap and online replacement | |||||||
| Hard disk compatibility | SAS/SATA disk intermixing to use | |||||||
| Interface | ||||||||
| Number of Network Ports | 4 Ethernet Ports (100/1000Mbps) | |||||||
| RS485 | Reserved | |||||||
| RS232 | Reserved | |||||||
| USB | Front panel: 2× USB 2.0, Rear panel: 2 × USB 3.0 | |||||||
| HDMI | 3 HDMI | |||||||
| VGA | 1 VGA | |||||||
| Storage | ||||||||
| HDD Installation | Support 15HDD disks (3.5″) for Video or Picture storage (8TB per HDD) |
|||||||
| Storage | Up to 200TB per server | |||||||
| HDD Mode | Single, Raid 0/1/5/6/10 | |||||||
| Bandwidth of Video Storage per Server |
700 Mbps | |||||||
| Other | ||||||||
| Power | Maximum power 315W, stable power 210W | |||||||
| Working Environment Temperature |
0℃ ~ 40℃ | |||||||
| Working Environment Humidity | 10% ~ 80% (non-condensation) | |||||||
| Storage Environment Temperature | -20℃ ~ ﹢70℃ | |||||||
| Storage Environment Humidity | 5% ~ 90% (non-condensation) | |||||||
| Working Altitude | 0m ~ 5000m | |||||||
| Weight (Without Package) |
19.1 Kg | |||||||
| Dimension | 444.8mm×133.2mm×522.2mm | |||||||
| Installation method | Standard 19-inch rack mount | |||||||
| Secondary development | Provide the platform SDK | |||||||
| Performance Specification | ||||||||
| Items | DSS7016D-S2 | |||||||
| Org. and User | Organization | 10 hierarchies, 999 organizations per hierarchy | ||||||
| Role (User Permission) | 100 | |||||||
| User | 200 online users and 2500 users | |||||||
| User for VDP APP | 500 online users and 5000 users | |||||||
| Devices (Single Point Performance ) |
Video | 512 IP and 2000 channels | ||||||
| Auto-Register | 500 IP and 2000 channels | |||||||
| ONVIF | 200 IP and 200 channels | |||||||
| Access Control | 200 IP,1024 Doors | |||||||
| VDP Devices | 2000 VTH , 200 VTO | |||||||
| Attendance | 200 | |||||||
| Facial Recognition Channels | 64 | |||||||
| ANPR Camera | 64 | |||||||
| Object Detection | 64 | |||||||
| POS | 64 (20 POS data per second) | |||||||
| Media Transmission Server | Video Input per Server | 700 Mbps | ||||||
| Video Output per Server | 700 Mbps | |||||||
| Record | Maximum Capacity per Storage Server | 200TB | ||||||
| Download Task | UP to 5 per Client | |||||||
| Emap | Hierarchy of Raster Map | 8 Hierarchies | ||||||
| Photos of Raster Map | Up to 64 Photos | |||||||
| Map size of Raster Map | Up to 14.7MB | |||||||
| Channel Number | Up to 200 | |||||||
| Personnel Management | Persons | 30,000 | ||||||
| Cards | 30,000 | |||||||
| Fingerprints | 90,000 | |||||||
| Distribute | ||||||||
| Devices | Number of Connected Cameras | 6000 IP and 10000 channels | ||||||
| Auto-Register | 1000 IP and 4000 channels | |||||||
| ONVIF | 1000 IP and 4000 channels | |||||||
| Number of Face recognition camera | / | |||||||
| ANPR | / | |||||||
| Object Detection | / | |||||||
| POS | / | |||||||
| Access Control | 500 IP and 2500 doors | |||||||
| VDP | 5000 VTH , 500 VTO | |||||||
DSS7106D-S2
A Powerful Surveillance System
Features:
- High Performance
- Supports 3.5”chassis with up to 15 hot plug hard drives and extend the storage via ISCSI
- Supports up to 2000 video channels per server and it can extend the devices by distribution system
- High Reliability
- Backup the database automatically and manually, when something wrong happens, it can recover quickly
- Hot standby application of two servers will keep the system 7*24h stable operation
Not available.
Not available.
Not available.




