| System | |||||||
| Items | DSS4004-S2 | ||||||
| Client | PC Client | 100 | |||||
| DSS Mobile 2 | 100 | ||||||
| DSS Mobile for VDP | 5000 | ||||||
| Org. and User | Organization | 10 hierarchies, 999 organizations per hierarchy | |||||
| User Group | 3 Levels | ||||||
| User | 100 online users and unlimited users | ||||||
| Devices (Single Point Performance)
|
Video | 512 Channels | |||||
| Onvif | 64 IP, 64 Channels | ||||||
| Access Control | 100 IP, 512 Doors | ||||||
| VDP Devices | 1100 Devices (Unit VTO no more than 100) |
||||||
| Facial Recognition Channels | 32 | ||||||
| ANPR Camera | 32 | ||||||
| Alarm Host | 64 | ||||||
| POS Channels | 32 | ||||||
| Time Attendance | 64 | ||||||
| Media Transmission Server | Video Input per Server | 350 Mbps | |||||
| Video Output per Server | 350 Mbps | ||||||
| Record | Playback Bandwidth per Server (With Recording) | 150 Mbps | |||||
| Video Storage Bandwidth per Server | 150 Mbps | ||||||
| Maximum Capacity per Storage Server | 200TB | ||||||
| Download Task | UP to 5 per Client | ||||||
| Event | Number of event reception without Pic | 80 per Second | |||||
| Number of event reception with Pic | 5 per Second | ||||||
| Emap | Hierarchy of Raster Map | 8 Hierarchies | |||||
| Photos of Raster Map | Up to 64 Photos | ||||||
| Map size of Raster Map | Up to 14.7MB | ||||||
| Channel Number | Up to 200 | ||||||
| Personnel Management | Persons | 30,000 | |||||
| Cards | 30,000 | ||||||
| Fingerprints | 90,000 | ||||||
| Other | |||||||
| Power | 100V ~ 240V, 47 ~ 63Hz | ||||||
| Consumption | 70W ~ 120W (with HDD) | ||||||
| Working Environment Temperature | 0℃~ 45℃ | ||||||
| Working Environment Humidity | 5%~90% (non-condensation) | ||||||
| Storage Environment Temperature | -20℃~ ﹢70℃ | ||||||
| Storage Environment Humidity | 5% ~ 90% (non-condensation) | ||||||
| Working Altitude | -60m ~ 3000m | ||||||
| Weight (Without Package) |
6.0Kg | ||||||
| Dimension | 1U, 440mm×398.6mm×43.65 mm | ||||||
| Installation Method | Standard 19″ rack installation | ||||||
DSS4004-S2
An Economical Surveillance System
Features:
- Cost-effective
- Preloaded with linux-optimized easy-to-use DSS Express, which makes the deployment simplified
- Pre-activated 512 video channels can save the enormous costs of projects
- High Reliability
- Hot standby of two servers will keep the system 7*24h stable operation
- Long-term stability test make the hardware, OS and software more compatible
Not available.
Not available.
Not available.




