| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DIP156-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 23dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Speed | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 5180-5240 MHz / 5745-5825 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarization | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | DDR64M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | 12dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | IEEE802.11a, IEEE802.11n, IEEE802.3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | ~30 ~65 Celsius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | PoE 24V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dial Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





