Dahua Black Body for constant temperature calibration (DH-TP-HBB)
| Technical Specification | ||||
| Image Sensor | 35.0°C (95°F) | |||
| Range | Ambient temp.+5.0°C (9.00°F) to 50.0°C (122°F) | |||
| Effective Radiation Surface | 70 mm × 70 mm (2.76″ ×2.76″) | |||
| Resolution | 0.1°C (0.18°F) | |||
| Accuracy | ±0.2°C (0.36°F) | |||
| Stability | ±(0.1 to 0.2)°C/30min [±(0.18 to 0.36)°F /30min] | |||
| Emissivity | 0.97 (±0.01) | |||
| Power Supply | 100-240V AC, 50/60Hz, 0.5A | |||
| Net Weight | 2.35 kg (5.18 lb) | |||
| Size(W×H×D) | 125 mm × 125 mm × 184 mm (4.92″ ×4.92″×7.24″) | |||
| Operating temperature | 0°C to 40°C/≤80%RH [32.18°F to 104.00°F/≤80%RH] | |||
| Storage temperature | -10°C to 50°C/≤80%RH [-50.00°F to 122.00°F/≤80%RH] | |||
** 12 months warranty for Thermal products distributed by Belco Security (Dahua CCTV distributor in Malaysia)




