Dahua Solar Power Solutions DC12-100
Dahua Lead Acid Battery
Valve-regulated sealed gel lead-acid battery
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (25°C/77°F, 20hr) | 106Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (25°C/77°F, 10hr) | 100Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (25°C/77°F, 5hr) | 87Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (25°C/77°F, 3hr) | 77.4Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Float Voltage (25°C/77°F) | 13.6V–13.8V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle Voltage (25°C/77°F) | 14.6V–14.8V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Charging Current | 20A (0.2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Discharging Current | 1000A (5 s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-discharge (25°C/77°F) | ≤3% discharge per month. It is recommended to recharge the battery every 3 months. Do not exceed 6 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Resistance | 5.5mΩ (fully charged at 25°C/77°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Life | 12 years with float charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | Lead-out wire (4 mm², 1.0 m each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 328.0 mm × 172.0 mm × 215.0 mm
(12.91″ x 6.77″ x 8.46″) (L x W x H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 345.0 mm × 182.0 mm × 257.0 mm
(13.58″ x 7.17″ x 10.12″) (L x W x H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 1 pc in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Acrylonitrile Butadiene Styrene (ABS), UL94-HB flame retardant by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Color | Top: Dark gray The rest: Light gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 29.0 kg (63.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 29.4kg (64.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharging Temperature | –20°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Temperature | 0°C to +50°C (+32°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN61000-6-1, EN61000-6-3, EN60896-21, EN60896-22 IEC: IEC60896-21, IEC60896-22 UL: MH28539 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12V 100Ah lead acid battery DC12-100 | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




