Dahua Power Adaptors
Dahua 12V 2A Power Adapter PFM320D-BS
| Model | DH-PFM320D-EN | DH-PFM320D-BS | DH-PFM320D-US (VI) |
| Electrical Specification | |||
| Input | 100~240V, 50/60Hz, 0.6A | ||
| Output | 12V, 2A(+7% , -3%) | ||
| Protection/Environmental | |||
| Protection | Surge protection, over temperature protection, over current, voltage load protection |
||
| ESD: EN61000-4-2 ±4kV Contact; ±8kV Air |
|||
| Surge: EN61000-4-5” Combination Wave: Common Mode ±4KV (12 ohms); Differential Mode ±2kV (2 ohms) |
|||
| Working temperature | -30℃~+70℃(-22℉~+158℉) | ||
| Working humidity | <95% RH | ||
| Physical Properties | |||
| Weight | 170g(0.37lb) | ||
| Dimension(LxWxH) | 104mmx45mmx33mm(4.09”x1.77”x1.3”) | ||
| Installation mode | Plane installation | ||
| Color | Black | ||
| Input plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug |
| Outgoing cord | AC wire: 50cm(19.69”), DC wire: 80cm(31.5”) | ||
| DC plug | Φ5.5mmxΦ2.1mmx12mm(Φ0.22”xΦ0.08”x0.47”) | ||
| Safety Standards | |||
| Certification | CE, FCC, UL-VI | ||




