Dahua Lite Series Varifocal IP Cameras-IPC-HFW2231T-ZAS-S2
2MP Lite IR Vari-focal Bullet Network Camera
Camera |
|||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.002 Lux@F1.5 | ||||
| S/N Ratio | More than 56dB | ||||
| IR Distance | 60 m (196.85 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs Number | 4 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens |
|||||
| Lens Type | Motorized vari-focal | ||||
| Mount Type | φ14 | ||||
| Focal Length |
2.7 mm–13.5 mm |
||||
| Max. Aperture | F1.5 | ||||
| Angle of View | Horizontal: 109°–28° Vertical: 57°–16° Diagonal: 131°–33° |
||||
| Iris Type | Fixed | ||||
| Close Focus Distance |
0.8 m–0.8 m (2.62 ft–2.62 ft) |
||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W |
44.1 m (144.69 ft) |
17.6 m (57.74 ft) |
8.8 m (28.87 ft) |
4.4 m (14.44 ft) |
|
| T |
151.7 m (497.70 ft) |
60.6 m (198.82 ft) |
30.3 m (99.41 ft) |
15.1 m (49.65 ft) |
|
| Smart Event | |||||
| IVS | Tripwire; intrusion | ||||
Video |
|||||
| Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
|
Video Frame Rate |
Main stream: 1920 × 1080 (1 fps-25/30 fps) |
||||
|
Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangle) | ||||
| Region of Interest (RoI) | Yes (4 Zone) | ||||
| Electronic Image Stabilization (EIS) | N/A | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Audio Compression | G.711a; G.711Mu; G.726 | ||||
Alarm |
|||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception; local alarm | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK & API | Yes | ||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot, execution & upgrade | ||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
| User/Host | 20 Users | ||||
| Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
| Browser |
IE, Chrome, Firefox |
||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Port |
|||||
| Audio Input | 1 channel (RCA port) | ||||
| Audio Output | 1 channel (RCA port) | ||||
| Alarm Input | 1 channel In: 5mA 5VDC | ||||
| Alarm Output | 1 channel Out: 300mA 12VDC | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 9.6W | ||||
| Environment | |||||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection Grade | IP67;IK10(optional) | ||||
Structure |
|||||
| Casing |
Metal |
||||
| Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) | ||||
| Net Weight | 0.9 kg (1.98 lb) | ||||
| Gross Weight | 1.15 kg (2.54 lb) | ||||





