Dahua Lite Series Fixed Lens IP Cameras-IPC-HDW2231T-AS-S2
2MP Lite IR Fixed-focal Eyeball Network Camera
Camera |
|||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.002 Lux @F1.6 | ||||
| S/N Ratio | > 56 dB | ||||
| IR Distance | 30 m (98.4 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs Number | 2 (IR LED) | ||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° |
||||
Lens |
|||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length |
2.8 mm 3.6 mm |
||||
| Max. Aperture |
F1.6 F1.6 |
||||
| Angle of View | 2.8 mm: Horizontal 106° × Vertical 56° × Diagonal 126° |
||||
| 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104° |
|||||
| Iris Type | Fixed | ||||
| Close Focus Distance |
2.8 mm: 0.6 m (2.0 ft) |
||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 38.6 m (126.6 ft) |
15.4 m (50.5 ft) |
7.7 m (25.3 ft) |
3.9 m (12.8 ft) |
|
| 3.6 mm | 55.2 m (181.1 ft) |
22.1 m (72.5 ft) |
11.0 m (36.1 ft) |
5.5 m (18.0 ft) |
|
| Smart Event | |||||
| IVS | Tripwire; intrusion | ||||
Video |
|||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
|
Video Frame Rate |
Main stream: 1920 × 1080 (1 fps–25/30 fps) |
||||
|
Sub stream: |
|||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| Scene Self-adaptation | Yes | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 areas, rectangle) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711A; G.711Mu; G.726; AAC | ||||
| Alarm | |||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||
Network |
|||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot, execution & upgrade | ||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||
| User/Host | 20 | ||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
| Browser |
IE |
||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
Certification |
|||||
| Certifications |
CE-LVD: EN62368-1 |
||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 6.5W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing |
Metal + plastic |
||||
| Dimensions | 100.9 mm × Φ109.9 mm (4.0″ × Φ4.3″) | ||||
| Net Weight | 0.39 kg (0.9 lb) | ||||
| Gross Weight | 0.56 kg (1.2 lb) | ||||





