Dahua IP Video Intercom System VTO2202F-P
Dahua IP 1 / 2 / 4 – button Villa Outdoor Station
| System Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Processor | Imbedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8″ 2MP CMOS high definition low illumination colorful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view | D:180° H:160° V:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal length | 1.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise reduction | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame rate | P A L: 25 fps
N T S C: 30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio encoding | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video bit rate | 256 K to 2 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light compensation | IR Supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eoc | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 12 V / 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Iutput | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Built-in Omnidirectional Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | calling & communication & unlocked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Digital communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote unlocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Extended 64 G TF Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEB Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Monitor | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP 65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Update | Online update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing material | Alumimium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply mode | 2 – Wire Inteface or PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation method | Supports surface mounted and flush mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 130 mm × 96 mm × 28.5 mm ( 5.1″ × 3.78″ × 1.1″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C to +60°C ( -22°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10% – 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmospheric Pressure | 86k Pa – 106k Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Weight | 0.35 kg/0.77 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Requirement | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




