Dahua Equipment Racks PFH101
Dahua Rack Mount Tray
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFH101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(WxDxH) | 482.6mm x 281.2mm x 43.7mm (19” x 11.07” x 1.72”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.4kg (3.09lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 5kg (11.02lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | 1U/ Mini 1U/Compact 1U Storage Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




