Dahua Converters & Extenders PFM710
1080P VGA Extender over Single UTP (Cat5e/Cat6)
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFM710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Signal | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-definition Transmission Distance | Max. 35m (114.83ft) @1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Transmission Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Signal Input Interface | Female 15, VGA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input Interface | Female 15, VGA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 640*480/800*600/1600*1050/1600*1200/1920*1200/1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twisted-pair Video Transmission Port | RJ45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Signal Processing Bandwidth | <120MHz(-3db) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Signal Bandwidth | 1k-200kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter | 2 modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver | 3 modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | 1a contact discharge electricity level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1b air discharge electricity level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per: IEC61000-4-2 1995(GB/T 17626.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-thunder | 1KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per: IEC61000-4-5 1995(GB/T 17626.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | >5000H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(L*W*H) | Transmitter: 85mmx64mmx28mm (3.35″x2.52″x1.1″) (port length included)
Receiver: 85mmx64mmx28mm (3.35″x2.52″x1.1″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.W. | Transmitter: 111g (0.24lb)
Receiver: 110g (0.24lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | 0℃~ + 55℃ (+32℉ ~ +131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20℃~ + 80℃ (-4℉ ~ +176℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 0 ~ 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE (EN 55022, EN 55024)
FCC (47 CFR PART 15 & ANSI C63.4 ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




