Philips 4K Display BDM4350UC 4K Ultra High Definition
| Picture/Display | |||||
| LCD Panel Type | IPS LCD | ||||
| Backlight Type | W-LED system | ||||
| Panel Size | 42.51 inch (108cm) | ||||
| Effective Viewing Area | 941.2 (H) x 529.4 (V) | ||||
| Display Screen Coating | Anti-Glare, 3H, Haze | ||||
| Aspect Ratio | 16 : 9 | ||||
| Optimum Resolution | 3840 x 2160 @ 60Hz | ||||
| Response Time (Typical) |
5 ms (Gray to Gray)* | ||||
| Brightness | 300 cd/m2 | ||||
| Contrast Ratio | 1200 : 1 | ||||
| SmartContrast | 50,000,000 : 1 | ||||
| Pixel Pitch | 0.2451 x 0.2451mm | ||||
| Viewing Angle | 178° (H) / 178° (V), @ C/R > 20 | ||||
| Picture Enhancement | SmartImage | ||||
| Flicker | Flicker-free | ||||
| Display Colors | Color support 1.07 billion colors (10 bits) | ||||
| Scanning Frequency | VGA/HDMI: 30 – 99 kHz; DP: 30 – 160 kHz (H) / VGA: 56 – 80 Hz; HDMI/DP: 23 – 80 Hz (V) | ||||
| MHL | 1080P @ 60Hz | ||||
| sRGB | sRGB | ||||
| Brightness Uniformity | 96 ~ 105% | ||||
| Delta E | < 3 | ||||
| Connectivity | |||||
| USB | USB 3.0 x 4 (1 w/fast charging)* | ||||
| Signal Input | VGA (Analog), DisplayPort x2, HDMI (2.0) – MHL x2 | ||||
| Sync Input | Separate Sync, Sync on Green | ||||
| Audio (In/Out) | PC audio-in, Headphone out | ||||
| Convenience | |||||
| Built-in Speakers | 7W x 2 | ||||
| MultiView | PIP (2x devices), PBP (4x devices) | ||||
| User Convenience | SmartImage, Multiview, User, Menu, Power On/Off | ||||
| Control Software | SmartControl | ||||
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukranian | ||||
| Other Convenience | Kensington lock, VESA mount (200x200mm) | ||||
| Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10/ 8.1/ 8/ 7 | ||||
| Power | |||||
| ECO Mode | 46.5 W (typ.) | ||||
| On Mode | 63.1 W (typ.) (EnergyStar 6.0 test method) | ||||
| Standby Mode | <0.5 W (typ.) | ||||
| Off Mode | Zero watts with AC switch | ||||
| Power LED Indicator | Operation: White | ||||
| Standby mode: White (blinking) | |||||
| Power Supply | Built-in, 100-240VAC, 50-60Hz | ||||
| Dimensions | |||||
| Product with stand (max height) |
968 x 630 x 259mm | ||||
| Product without stand (mm) | 968 x 562 x 82mm | ||||
| Packaging in mm (W x H x D) | 1070 x 680 x 160mm | ||||
| Weight | |||||
| Product with stand (kg) | 9.72kg | ||||
| Product without stand (kg) | 9.40kg | ||||
| Product with packaging (kg) | 14.29kg | ||||
| Operating Conditions | |||||
| Temperature Range (Operation) | 0°C to 40°C | ||||
| Temperature Range (Storage) | -20°C to 60°C | ||||
| Relative Humidity | 20% – 80% | ||||
| Altitude | Operation: +12,000ft (3,658m) | ||||
| Non-operation: +40,000ft (12,192m) | |||||
| MTBF | 70,000 hrs (excluded backlight) hour(s) | ||||
| Sustainability | |||||
| Environmental and Energy | EnergyStar 6.0, RoHS | ||||
| Recyclable Packaging Material | 100% | ||||
| Specific Substances | PVC/ BFR free housing, Mercury free, Lead free | ||||
| Compliance and Standards | |||||
| Regulatory Approvals | CECP, WEEE, KCC, PSE, VCCI, J-MOSS, EPA, BSMI, SEMKO, RCM, CE Mark, FCC Class B, EAC, cETLus, TUV/ISO9241-307, PSB, E-standby, SASO, CB, China RoHS, UKRAINIAN, Kuwait, KUCAS, ICES-003 | ||||
| Cabinet | |||||
| Front Bezel | Black | ||||
| Rear Cover | Black | ||||
| Foot | Silver | ||||
| Finish | Glossy (Front bezel)/ Texture (Foot/ Rear Cover) | ||||
| What’s in the box? | |||||
| Monitor with stand | |||||
| Cables: VGA, HDMI, DP, Audio, Power | |||||
| User Documentation | |||||




